How Total Basket Prices Changed By Category In April
20-Item Basket By Store
April 2026 · sorted cheapest → most expensive
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
Averages include all stores that reported a price for that month. Organic averages only appear when two or more stores carried an organic option.
Colors are relative within each store group — green is the cheapest price for that item within the group, red is the most expensive. Scroll right to see all items. 🌱 = organic.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinCo | $0.98 | $0.50 | $1.48 | $0.48 | $2.14 | $2.52 | $3.98 | $1.67 | $3.79 | $1.69 | $2.98 | $2.25 | $2.98 | $3.57 | $1.18 | $0.88 | $0.98 | $1.68 | $8.48 | $4.68 | $48.89 |
| Walmart | $0.99 | $0.50 | $2.96 | $0.98 | $2.14 | $4.62 | $7.43 | $1.67 | $3.76 | $1.87 | $3.06 | $2.38 | $3.12 | $3.57 | $1.97 | $0.96 | $0.98 | $1.74 | $5.98 | $5.68 | $56.36 |
| Grocery Outlet | $1.99 | $0.54 | $2.49 | $0.88 | $2.99 | $2.69 | $6.99 | $0.99 | $3.50 | $1.99 | $2.99 | $3.99 | $2.99 | $4.29 | $1.49 | $0.99 | $0.96 | $3.49 | $6.99 | $13.98 | $67.21 |
| Costco* | $1.66🌱 | $0.66 | $2.50 | $1.00🌱 | $4.99 | $2.99 | $5.99 | $1.85 | $3.60 | $1.98 | $6.50🌱 | $4.17🌱 | $3.20 | $3.22 | $3.65 | $2.50 | $1.62🌱 | $3.22🌱 | $5.43 | $8.80 | $69.53 |
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Meyer | $1.59 | $0.55 | $2.69 | $0.99 | $2.49 | $4.99 | $4.99 | $1.79 | $3.79 | $2.33 | $3.79 | $2.69 | $2.99 | $4.19 | $2.49 | $0.97 | $1.25 | $1.79 | $7.99 | $9.99 | $64.34 |
| Safeway | $0.99 | $0.55 | $2.69 | $0.99 | $2.49 | $2.49 | $6.99 | $2.49 | $4.09 | $2.99 | $3.99 | $3.99 | $4.29 | $5.49 | $1.99 | $1.29 | $1.25 | $2.99 | $7.49 | $6.29 | $65.82 |
| Albertsons | $0.99 | $0.55 | $2.69 | $0.99 | $2.49 | $3.49 | $6.99 | $2.49 | $3.99 | $2.99 | $3.99 | $3.99 | $4.29 | $5.49 | $2.99 | $1.29 | $1.25 | $1.67 | $7.49 | $6.29 | $66.40 |
| QFC | $1.99 | $0.69 | $2.69 | $0.99 | $2.59 | $7.49 | $8.49 | $2.99 | $4.19 | $2.33 | $4.79 | $3.49 | $3.99 | $4.49 | $1.99 | $1.00 | $1.29 | $1.79 | $7.99 | $7.99 | $73.25 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trader Joe's | $1.38 | $1.12 | $3.99 | $1.32 | $3.49 | $4.99 | $6.49 | $2.99 | $3.99 | $2.50 | $2.99 | $2.99 | $8.98🌱 | $5.24 | $2.49 | $1.79 | $0.99 | $1.99 | $6.42 | $5.49 | $71.63 |
| Chuck's Fresh Markets | $1.49 | $0.59 | $4.95 | $0.99 | $1.42 | $3.99 | $7.49 | $2.99🌱 | $4.99 | $3.29 | $2.96 | $3.99 | $4.49 | $4.99 | $1.20 | $1.79 | $0.98 | $3.99 | $11.99 | $8.99 | $77.56 |
| Whole Foods | $2.49🌱 | $0.69 | $3.69 | $1.49 | $2.49 | $5.49 | $7.49 | $4.29 | $4.09 | $2.99 | $4.29 | $3.39 | $4.39 | $5.25 | $3.29 | $2.39 | $1.19 | $2.49 | $12.39 | $7.49 | $81.76 |
| Roth's Fresh Markets | $1.49 | $0.59 | $4.95 | $0.99 | $2.99 | $6.29 | $7.00 | $7.49 | $4.99 | $2.99 | $2.96 | $2.59 | $4.48 | $4.99 | $2.49 | $1.79 | $0.98 | $2.49 | $11.99 | $8.99 | $83.52 |
| Market of Choice | $1.99 | $0.89 | $2.99 | $1.39 | $3.99 | $8.99 | $7.99 | $2.98 | $3.58 | $2.50 | $4.79 | $4.99 | $4.69 | $4.99 | $2.99 | $1.29 | $2.50 | $3.49 | $12.79 | $8.49 | $88.30 |
| New Seasons | $2.99🌱 | $0.99🌱 | $1.49🌱 | $1.79🌱 | $3.29🌱 | $5.99 | $7.99 | $3.99 | $3.79 | $5.19 | $4.19 | $3.99 | $3.69 | $6.29 | $3.99🌱 | $1.99 | $2.99 | $3.99 | $12.99 | $11.51 | $93.12 |
| Basics Market | $1.99🌱 | $1.49🌱 | $9.95🌱 | $1.99🌱 | $3.49🌱 | $8.99 | $7.99 | $7.99🌱 | $6.79 | $3.99 | $6.99 | $4.99 | $4.99 | $7.49 | $4.99🌱 | $1.49 | $1.49 | $5.49 | $15.79🌱 | $7.49 | $115.86 |
| Zupan's Markets | $2.49 | $0.99🌱 | $9.95 | $2.29🌱 | $3.50 | $10.99 | $10.99 | $3.49 | $5.49 | $5.99 | $7.45 | $5.99 | $5.79 | $10.50 | $5.89 | $4.15 | $5.99 | $5.79🌱 | $19.29 | $16.49 | $143.50 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbur World Foods | $0.99 | $0.99 | $4.95 | $0.59 | $3.29🌱 | $4.99 | $6.99 | $3.49 | $5.99 | $6.49 | $4.99 | $5.99 | $10.98 | $11.99 | $5.49 | $1.99 | $3.99 | $5.99 | $17.49 | $18.49 | $126.15 |
| Natural Grocers | $1.99🌱 | $0.89🌱 | $6.45🌱 | $1.29🌱 | $3.79🌱 | $7.99 | $7.99 | $2.49🌱 | $10.55🌱 | $6.45🌱 | $9.59🌱 | $4.79 | $11.79🌱 | $25.94🌱 | $4.99 | $2.89 | $2.79🌱 | $4.99🌱 | $13.55 | $10.99 | $142.19 |
| Alberta Co-op | $1.99🌱 | $1.29🌱 | $7.45🌱 | $0.99🌱 | $2.49🌱 | $10.99 | $10.99 | $4.99 | $5.99 | $6.99🌱 | $5.49 | $5.49 | $21.96🌱 | $26.99🌱 | $5.39 | $3.99 | $3.49🌱 | $5.49🌱 | $10.99🌱 | $9.99 | $153.43 |
| People's Food Co-op† | $2.19🌱 | $1.49🌱 | $7.45🌱 | $1.29🌱 | $3.29🌱 | $10.38 | $13.58 | $7.59🌱 | $10.90🌱 | $6.99🌱 | $10.49🌱 | $9.99🌱 | $18.10🌱 | $26.39🌱 | $5.99 | $1.69 | $3.49🌱 | $4.59🌱 | $10.99🌱 | $14.99 | $171.86 |
* Costco prices are converted to a per-unit equivalent to match the quantities sold at other stores.
† People's Food Co-op does not sell meat. Vegan substitutions are used for ground beef and chicken. The market-wide average price for canned tuna is used in place of a store-specific price.
All prices and data gathered directly by Stumptown Savings.