Rankings by Store Group
All prices gathered directly by Stumptown Savings. Data current as of July 2026.
* Natural Grocers (Aug. 2025) and People's Food Co-op (Aug.โSep. 2025) reflect a basket of fewer than 20 items โ 1 to 4 items weren't available or trackable at those stores during the first two months of data collection, before our current substitution/average-fill methodology was established. Those totals are not directly comparable to other months and are marked in the chart tooltip. Sheridan Fruit Co. closed and Basics Market was acquired and rebranded as Market of Choice; both are excluded from ongoing tracking for that reason, unrelated to data completeness.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinCo | $1.22 | $0.50 | $1.68 | $0.54 | $1.28 | $2.52 | $6.98 | $1.47 | $4.12 | $1.79 | $2.98 | $2.38 | $3.10 | $3.74 | $1.48 | $0.88 | $0.98 | $1.74 | $7.49 | $4.98 | $51.85 |
| Grocery Outlet | $1.99 | $0.54 | $2.49 | $0.99 | $3.29 | $2.69 | $4.99 | $0.99 | $4.08 | $1.99 | $2.99 | $2.49 | $2.99 | $4.29 | $1.49 | $0.99 | $0.99 | $3.49 | $5.99 | $3.99 | $53.74 |
| Walmart | $1.22 | $0.50 | $2.36 | $0.96 | $2.14 | $2.57 | $6.93 | $1.47 | $4.02 | $1.87 | $3.06 | $2.38 | $3.27 | $3.52 | $1.97 | $0.96 | $1.24 | $1.97 | $6.44 | $8.47 | $57.32 |
| Costco | $1.76 | $0.66 | $2.50 | $2.00 | $5.49 | $2.79 | $5.99 | $1.45 | $3.90 | $1.98 | $6.00 | $4.25 | $3.20 | $3.50 | $3.65 | $2.50 | $1.62🌿 | $3.22 | $5.16 | $8.80 | $70.42 |
* Costco often sells in bulk sizes larger than the other stores tracked here. Prices shown are converted to match this tracker's standard unit sizes.
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Meyer | $1.79 | $0.55 | $2.39 | $0.99 | $2.79 | $2.89 | $6.99 | $1.59 | $4.19 | $2.00 | $3.79 | $4.69 | $4.29 | $3.99 | $1.99 | $0.97 | $1.00 | $1.99 | $9.99 | $7.29 | $66.16 |
| Safeway | $1.99 | $0.69 | $2.99 | $0.99 | $2.79 | $2.99 | $4.99 | $2.99 | $4.69 | $1.99 | $4.49 | $4.99 | $4.29 | $5.49 | $2.29 | $0.99 | $0.99 | $1.99 | $6.99 | $6.29 | $65.90 |
| Albertsons | $1.99 | $0.69 | $2.99 | $0.99 | $2.79 | $2.99 | $4.99 | $2.99 | $4.69 | $1.99 | $4.49 | $4.29 | $4.29 | $5.49 | $2.29 | $1.29 | $0.99 | $1.99 | $6.99 | $6.29 | $65.50 |
| QFC | $2.19 | $0.69 | $2.69 | $1.49 | $3.99 | $7.49 | $6.32 | $2.99 | $3.99 | $2.49 | $3.99 | $3.49 | $4.29 | $5.29 | $2.99 | $1.00 | $1.00 | $2.00 | $8.99 | $7.99 | $75.36 |
| Trader Joe's | $1.38 | $1.12 | $3.49 | $1.32 | $2.99 | $4.99 | $6.49 | $2.99 | $4.29 | $2.50 | $2.99 | $2.99 | $8.98🌿 | $5.24 | $2.49 | $1.79 | $0.99 | $1.99 | $6.99 | $5.49 | $71.50 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck's Fresh Markets | $0.59 | $0.59 | $4.95 | $1.29 | $1.29 | $4.99 | $5.99 | $1.99 | $4.99 | $4.99 | $4.49 | $3.99 | $3.99 | $3.99 | $4.49 | $1.79 | $2.99 | $5.79 | $11.99 | $8.99 | $84.16 |
| Roth's Fresh Markets | $1.79 | $0.59 | $4.95 | $0.99 | $2.99 | $4.99 | $5.99 | $1.99 | $4.99 | $2.99 | $4.49 | $3.99 | $3.99 | $3.99 | $2.99 | $1.79 | $2.99 | $3.39 | $11.99 | $8.99 | $80.86 |
| Whole Foods | $1.99🌿 | $0.69 | $3.99 | $1.49 | $3.29 | $7.99 | $7.99 | $2.99 | $4.29 | $2.99 | $4.29 | $3.49 | $4.39 | $7.19 | $2.59 | $2.39 | $1.19 | $2.99🌿 | $7.99 | $7.49 | $81.70 |
| Market of Choice | $1.99 | $0.89 | $1.99 | $1.49 | $4.99 | $6.99 | $8.99 | $2.98 | $3.98 | $2.99 | $4.79 | $4.49 | $4.69 | $5.19 | $3.49 | $1.99 | $2.19 | $3.49 | $9.99 | $8.99 | $86.58 |
| New Seasons | $2.99 | $0.99🌿 | $12.45🌿 | $2.99🌿 | $2.50🌿 | $7.99 | $8.99 | $3.99 | $4.99 | $4.79 | $4.19 | $4.99 | $3.79 | $6.29 | $3.99 | $2.59 | $3.29 | $3.39 | $13.99 | $12.99 | $112.17 |
| Zupan's Markets | $2.99 | $0.99🌿 | $9.95 | $2.29🌿 | $4.00 | $10.99 | $10.99 | $3.49 | $5.69 | $5.49 | $5.99 | $5.89 | $5.79 | $9.30 | $5.49 | $4.15 | $5.99 | $5.79🌿 | $17.99 | $26.98 | $150.23 |
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbur World Foods | $1.19 | $0.99 | $4.95 | $0.99 | $3.99🌿 | $4.99 | $6.99 | $3.49 | $7.49 | $6.49 | $5.49 | $5.99 | $7.49 | $11.99 | $5.49 | $1.99 | $3.99 | $6.49🌿 | $17.49 | $15.98 | $123.95 |
| Natural Grocers | $2.29🌿 | $0.89🌿 | $11.95🌿 | $1.89🌿 | $3.39🌿 | $7.99 | $7.99 | $3.99 | $10.55🌿 | $5.49🌿 | $9.59🌿 | $4.99 | $15.96🌿 | $25.94🌿 | $4.99🌿 | $2.89 | $2.99🌿 | $4.99🌿 | $11.19 | $11.99 | $151.94 |
| Alberta Co-op | $2.79🌿 | $1.29🌿 | $11.45🌿 | $1.99🌿 | $2.99🌿 | $10.99🌿 | $10.99🌿 | $4.99 | $6.99 | $6.99🌿 | $8.98 | $5.99 | $23.96🌿 | $27.59🌿 | $5.49 | $3.39 | $3.49🌿 | $5.49🌿 | $10.99🌿 | $15.99 | $172.82 |
| People's Food Co-op | $2.19🌿 | $1.49🌿 | $11.45🌿 | $1.79🌿 | $2.99🌿 | $10.38 | $13.58 | $7.59🌿 | $10.99🌿 | $6.99🌿 | $6.00 | $9.99🌿 | $21.16🌿 | $22.19🌿 | $5.99 | $1.91 | $3.49🌿 | $4.59🌿 | $10.99🌿 | $14.99 | $170.74 |
* People's Food Co-op doesn't carry ground beef or boneless, skinless chicken breast. Prices shown are for the closest vegan equivalent, converted to 1-lb. packages.
† People's Food Co-op doesn't carry canned tuna. We use the average price across all other tracked stores as a stand-in.
Map locations based on addresses from your July 2026 data collection.