Cheapest Store
WinCo
$53.62 โ 20-item basket, May 2026
Most Expensive
Alberta Co-op
$169.83 โ 20-item basket, May 2026
Avg Basket (all stores)
$95.78
20-item standard basket, May 2026
+3.8%
Average basket vs. April 2026The average 20-item basket across all tracked stores rose to $95.78 in May โ up from $92.28 in April. Whole milk, chicken, and produce drove most of the increase.
Budget Champions
$59 avg.
WinCo cheapest at $54
Conventional Contenders
$72 avg.
Fred Meyer cheapest at $68
Premium Grocers
$97 avg.
Trader Joe's cheapest at $72
Specialty & Co-ops
$154 avg.
Barbur World Foods cheapest at $132
Rankings by Store Group
๐ฐ Budget Champions
๐ Conventional Contenders
๐งบ Premium Grocers
๐ฟ Specialty & Co-ops
20-Item Basket By Store
May 2026 ยท sorted cheapest โ most expensive
๐ฅ
WinCo
$53.62
๐ฅ
Grocery Outlet
$55.19
๐ฅ
Walmart
$56.24
#4
Fred Meyer
$67.74
#5
Safeway
$69.75
#6
Trader Joe's
$72.00
#7
Roth's Fresh Markets
$72.14
#8
Costco
$72.20
#9
Albertsons
$72.37
#10
Chuck's Fresh Markets
$75.47
#11
QFC
$76.44
#12
Whole Foods
$88.77
#13
Market of Choice
$90.49
#14
New Seasons
$107.96
#15
Basics Market
$114.86
#16
Barbur World Foods
$131.85
#17
Natural Grocers
$147.82
#18
Zupan's Markets
$155.13
#19
People's Food Co-op
$165.80
#20
Alberta Co-op
$169.83
All prices gathered directly by Stumptown Savings. Data current as of May 2026.
20-Item Basket Total by Store
Click a store in the legend to show/hide it. Click a data point for details. August 2025 โ May 2026.
Average Price by Item
Average price across all tracked stores. Organic items tracked separately where available.
Colors show relative price within each column โ ๐ข green = cheapest, ๐ orange = most expensive. ๐ฑ = organic item.
Budget Champions
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WinCo | $1.22 | $0.50 | $1.48 | $0.68 | $3.83 | $1.98 | $7.28 | $1.47 | $3.92 | $1.79 | $2.98 | $2.25 | $3.10 | $3.57 | $1.48 | $0.96 | $0.98 | $1.68 | $7.49 | $4.98 | $53.62 |
| Grocery Outlet | $1.99 | $0.54 | $2.49 | $0.99 | $3.29 | $2.69 | $5.00 | $0.99 | $3.82 | $1.99 | $2.99 | $2.49 | $2.99 | $5.29 | $1.49 | $0.99 | $1.19 | $2.99 | $6.99 | $3.99 | $55.19 |
| Walmart | $1.27 | $0.50 | $1.97 | $0.88 | $2.14 | $2.57 | $6.26 | $1.47 | $3.97 | $1.87 | $3.06 | $2.38 | $3.12 | $3.57 | $1.97 | $0.96 | $0.98 | $1.74 | $6.64 | $8.92 | $56.24 |
| Costco | $1.66🌿 | $0.66 | $2.50 | $1.00🌿 | $4.99 | $2.99 | $5.99 | $1.65 | $3.85 | $1.99 | $5.50 | $4.25🌿 | $3.20 | $6.80 | $3.65 | $2.50 | $1.63🌿 | $3.22🌿 | $5.37 | $8.80 | $72.20 |
Conventional Contenders
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fred Meyer | $1.88 | $0.55 | $2.69 | $0.99 | $2.79 | $4.99 | $8.49 | $1.79 | $4.19 | $2.49 | $3.79 | $2.69 | $3.29 | $4.19 | $2.49 | $0.97 | $1.00 | $1.99 | $9.49 | $6.99 | $67.74 |
| Safeway | $1.99 | $0.69 | $2.50 | $0.99 | $2.49 | $3.49 | $6.99 | $2.99 | $4.39 | $2.99 | $4.49 | $4.29 | $4.29 | $5.49 | $1.99 | $1.67 | $1.25 | $2.99 | $7.49 | $6.29 | $69.75 |
| Albertsons | $1.99 | $0.69 | $2.50 | $0.99 | $2.49 | $4.49 | $7.99 | $2.99 | $4.39 | $2.99 | $4.49 | $4.29 | $4.29 | $5.49 | $2.99 | $1.29 | $1.25 | $2.99 | $7.49 | $6.29 | $72.37 |
| QFC | $1.88 | $0.69 | $2.69 | $0.99 | $2.59 | $7.49 | $8.49 | $2.59 | $3.79 | $2.33 | $4.79 | $3.49 | $3.99 | $4.49 | $3.99 | $1.00 | $1.19 | $2.99 | $9.99 | $6.99 | $76.44 |
| Trader Joe's | $1.38 | $1.12 | $3.49 | $1.32 | $3.49 | $4.99 | $6.49 | $2.99 | $4.29 | $2.50 | $2.99 | $2.99 | $8.98🌿 | $5.24 | $2.49 | $1.79 | $0.99 | $1.99 | $6.99 | $5.49 | $72.00 |
Premium Grocers
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chuck's Fresh Markets | $1.99 | $0.59 | $2.45 | $0.99 | $1.42 | $7.29 | $7.49 | $1.99 | $4.99 | $3.29 | $2.48 | $3.99 | $3.99 | $3.99 | $2.79 | $1.79 | $0.98 | $3.99 | $9.99 | $8.99 | $75.47 |
| Roth's Fresh Markets | $1.99 | $0.59 | $2.45 | $0.99 | $4.99🌿 | $6.29 | $7.99 | $1.99 | $4.99 | $2.99 | $2.48 | $3.99 | $3.99 | $3.99 | $2.19 | $1.79 | $0.98 | $2.49 | $8.99 | $5.99 | $72.14 |
| Whole Foods | $1.99🌿 | $0.69 | $3.69 | $1.49 | $3.49🌿 | $7.49 | $7.99 | $4.19 | $7.99🌿 | $4.99 | $4.29 | $3.15 | $4.39 | $5.24 | $2.49 | $2.99 | $1.19 | $2.99🌿 | $10.55 | $7.49 | $88.77 |
| Market of Choice | $1.99 | $0.89 | $1.99 | $1.49 | $3.99 | $8.99 | $7.99 | $2.98 | $3.98 | $2.99 | $4.79 | $4.99 | $4.69 | $4.99 | $2.99 | $2.79 | $2.50 | $3.49 | $12.99 | $8.99 | $90.49 |
| New Seasons | $2.79 | $0.99🌿 | $9.95🌿 | $2.49🌿 | $2.99🌿 | $7.99 | $5.99 | $3.99 | $4.49 | $5.19 | $4.19 | $4.99 | $3.69 | $6.29 | $4.99 | $1.99 | $2.99 | $3.99 | $14.99 | $12.99 | $107.96 |
| Basics Market | $1.99 | $1.49🌿 | $9.95 | $1.99 | $3.49🌿 | $8.99 | $7.99 | $8.99 | $6.99 | $3.99 | $6.99 | $5.49 | $4.99 | $7.49 | $4.99 | $1.49 | $1.49 | $5.69 | $12.89 | $7.49 | $114.86 |
| Zupan's Markets | $2.49 | $0.99🌿 | $9.95 | $2.29🌿 | $5.00 | $10.99 | $10.99 | $3.49 | $5.89 | $5.99 | $7.45 | $5.99 | $5.29 | $10.50 | $5.89 | $4.19 | $6.99 | $5.79🌿 | $17.99 | $26.98 | $155.13 |
Specialty & Co-ops
| Store | Apples/lb | Bananas/lb | Potatoes (5lb) | Onions/lb | Romaine | Chicken/lb | Gr. Beef/lb | Eggs (doz) | Whole Milk | Cheddar (8oz) | Butter (1lb) | Flour (5 lb) | Sugar (4 lb) | Veg. Oil | WW Bread | Tuna (5oz) | Spaghetti | Pasta Sauce | Coffee (12oz) | TP (12pk) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbur World Foods | $1.59 | $0.99 | $4.95 | $0.99 | $4.99🌿 | $4.99 | $6.99 | $3.99 | $7.49 | $6.49 | $8.99 | $5.99 | $7.49 | $11.98 | $5.49 | $1.99 | $4.49🌿 | $5.99 | $17.49 | $18.49 | $131.85 |
| Natural Grocers | $2.39🌿 | $0.89🌿 | $3.59🌿 | $1.49🌿 | $3.49🌿 | $8.99 | $7.99 | $2.99🌿 | $10.55🌿 | $5.49🌿 | $9.59🌿 | $5.99 | $19.80🌿 | $25.94🌿 | $3.99 | $2.89 | $2.79🌿 | $4.99🌿 | $11.99🌿 | $11.99 | $147.82 |
| Alberta Co-op | $2.79🌿 | $1.29🌿 | $7.45🌿 | $1.79🌿 | $2.79🌿 | $10.99 | $10.99 | $4.99 | $9.49🌿 | $6.99🌿 | $5.49 | $5.49 | $23.96🌿 | $26.99🌿 | $5.39 | $3.99 | $3.49🌿 | $5.49🌿 | $13.99🌿 | $15.99 | $169.83 |
| People's Food Co-op | $2.19🌿 | $1.49🌿 | $7.45🌿 | $1.49🌿 | $3.29🌿 | $9.58 | $13.58 | $7.59🌿 | $10.50🌿 | $6.99🌿 | $6.00 | $9.99🌿 | $18.11🌿 | $22.19🌿 | $5.99 | $1.81 | $3.49🌿 | $4.59🌿 | $14.49🌿 | $14.99 | $165.80 |
CheapestMost expensive ๐ฑ = organic item
* Costco prices are converted to a per-unit equivalent to match quantities sold at other stores.
โ People's Food Co-op does not sell meat. Vegan substitutions are used for ground beef and chicken.
Portland-Area Grocery Store Map โ May 2026 Basket Totals
Click any marker to see the store's May 2026 basket total and rank.
Under $60
$60โ$80
$80โ$120
$120+
Map locations based on addresses from your May 2026 data collection.